Tri-County Technical College Spring 2010 Credit Course Grades |
_______________________________________________________________________________________ |
Grade Distribution for Medical Assisting Courses |
A | B | C | F | Total | Successful | Unsuccessful | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | |
MED 104 | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Full-time/Part-time Status |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Full-time | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Full-time | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Full-time | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Full-time | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Full-time | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Registration Status |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Continuing | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Continuing | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Continuing | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Continuing | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Continuing | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Gender |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Female | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Female | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Female | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Female | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Female | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Race |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | African American | 1 | 33.3 | 2 | 66.7 | . | 0.0 | . | 0.0 | 3 | 3 | 100.0 | . | 0.0 |
White | 13 | 76.5 | 3 | 17.6 | . | 0.0 | 1 | 5.9 | 17 | 16 | 94.1 | 1 | 5.9 | |
MED 107 | African American | 1 | 33.3 | 2 | 66.7 | . | 0.0 | . | 0.0 | 3 | 3 | 100.0 | . | 0.0 |
White | 9 | 52.9 | 4 | 23.5 | 3 | 17.6 | 1 | 5.9 | 17 | 16 | 94.1 | 1 | 5.9 | |
MED 114 | African American | 3 | 100.0 | . | 0.0 | . | 0.0 | . | 0.0 | 3 | 3 | 100.0 | . | 0.0 |
White | 15 | 88.2 | 1 | 5.9 | . | 0.0 | 1 | 5.9 | 17 | 16 | 94.1 | 1 | 5.9 | |
MED 115 | African American | 1 | 33.3 | 1 | 33.3 | 1 | 33.3 | . | 0.0 | 3 | 3 | 100.0 | . | 0.0 |
White | 11 | 64.7 | 5 | 29.4 | . | 0.0 | 1 | 5.9 | 17 | 16 | 94.1 | 1 | 5.9 | |
All | African American | 6 | 50.0 | 5 | 41.7 | 1 | 8.3 | . | 0.0 | 12 | 12 | 100.0 | . | 0.0 |
White | 48 | 70.6 | 13 | 19.1 | 3 | 4.4 | 4 | 5.9 | 68 | 64 | 94.1 | 4 | 5.9 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Degree |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Diploma | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Diploma | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Diploma | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Diploma | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Diploma | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Admission Type Status |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Regular | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Regular | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Regular | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Regular | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Regular | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Class Time |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Day Class | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Day Class | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Day Class | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Day Class | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Day Class | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Session |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Full Session | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Full Session | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Full Session | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Full Session | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Full Session | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |
Grade Distribution for Medical Assisting Courses by Campus |
A | B | C | F | Total | Successful | Unsuccessful | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | N | Pct. | N | Pct. | ||
MED 104 | Pendleton | 14 | 70.0 | 5 | 25.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 107 | Pendleton | 10 | 50.0 | 6 | 30.0 | 3 | 15.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 114 | Pendleton | 18 | 90.0 | 1 | 5.0 | . | 0.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
MED 115 | Pendleton | 12 | 60.0 | 6 | 30.0 | 1 | 5.0 | 1 | 5.0 | 20 | 19 | 95.0 | 1 | 5.0 |
All | Pendleton | 54 | 67.5 | 18 | 22.5 | 4 | 5.0 | 4 | 5.0 | 80 | 76 | 95.0 | 4 | 5.0 |
Source: Tri-County Technical College Ending CERS Data |
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I |